CBSA E-mail Border Alert Service
The table below shows the estimated wait times for reaching the primary inspection booth, the first point of contact with CBSA when crossing the Canada/U.S. land border.
See below for Other Web sites for border wait times.
A wireless version of Border Wait Times is also available as part of the Government of Canada's Wireless Portal.
You can now receive updated Border Wait Times on Twitter.
| CBSA Office | Commercial Flow | Travellers Flow |
|---|---|---|
| All times local. | Canada bound |
Canada bound |
| St. Stephen St. Stephen, NB/Calais, ME Last updated 2013-06-19 19:01 ADT | Not applicable | No delay |
| St.Stephen 3rd Bridge St.Stephen, NB/Calais, ME Last updated 2013-06-19 18:59 ADT | No delay | No delay |
| Edmundston Edmundston, NB/Madawaska, ME Last updated 2013-06-19 18:56 ADT | 20 minutes | 20 minutes |
| Woodstock Road Belleville, NB/Houlton, ME Last updated 2013-06-19 19:02 ADT | No delay | No delay |
| Stanstead Stanstead, QC/Derby Line, VT Last updated 2013-06-19 18:02 EDT | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC/Highgate Springs, VT Last updated 2013-06-19 18:07 EDT | No delay | 10 minutes |
| St-Bernard-de-Lacolle Lacolle, QC/Champlain, NY Last updated 2013-06-19 18:05 EDT | No delay | 20 minutes |
| Cornwall Cornwall, ON/Rooseveltown, NY Last updated 2013-06-19 17:52 EDT | 20 minutes | 20 minutes |
| Prescott Prescott, ON/Ogdensburg, NY Last updated 2013-06-19 18:10 EDT | No delay | No delay |
| Thousand Island Bridge Lansdowne, ON/Alexandria Bay, NY Last updated 2013-06-19 17:53 EDT | No delay | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON/Sault Ste. Marie, MI Last updated 2013-06-19 17:58 EDT | No delay | No delay |
| Fort Frances Bridge Fort Frances, ON/International Falls, MN Last updated 2013-06-19 17:00 CDT | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON/Lewiston, NY Last updated 2013-06-19 18:05 EDT | No delay | 10 minutes |
| Rainbow Bridge Niagara Falls, ON/Niagara Falls, NY Last updated 2013-06-19 17:56 EDT | Not applicable | 20 minutes |
| Peace Bridge Fort Erie, ON/Buffalo, NY Last updated 2013-06-19 18:02 EDT | No delay | No delay |
| Blue Water Bridge Sarnia, ON/Port Huron, MI Last updated 2013-06-19 17:52 EDT | No delay | No delay |
| Detroit and Canada Tunnel Windsor, ON/Detroit, MI Last updated 2013-06-19 17:57 EDT | 30 minutes | 30 minutes |
| Ambassador Bridge Windsor, ON/Detroit, MI Last updated 2013-06-19 18:07 EDT | No delay | 10 minutes |
| Emerson Emerson, MB/Pembina, ND Last updated 2013-06-19 15:56 CDT | 10 minutes | 10 minutes |
| North Portal North Portal, SK/Portal, ND Last updated 2013-06-19 16:07 MDT | No delay | No delay |
| Coutts Coutts, AB/Sweet Grass, MT Last updated 2013-06-19 16:04 MDT | 10 minutes | No delay |
| Abbotsford-Huntingdon Huntingdon, BC/Sumas, WA Last updated 2013-06-19 14:56 PDT | No delay | No delay |
| Aldergrove Aldergrove, BC/Lynden, WA Last updated 2013-06-19 15:00 PDT | Not applicable | No delay |
| Pacific Highway Surrey, BC/Blaine, WA Last updated 2013-06-19 15:03 PDT | No delay | 45 minutes |
| Douglas (Peace Arch) Surrey, BC/Blaine, WA Last updated 2013-06-19 14:57 PDT | Not applicable | 45 minutes |
| Boundary Bay Delta, BC/Point Roberts, WA Last updated 2013-06-19 14:54 PDT | No delay | 20 minutes |
The standard wait times we have set for travellers are:
Our listing of these sites does not mean that we endorse any referenced businesses.