Note: The map of CBSA offices is unavailable until further notice. This tool is being re-evaluated to serve you better.
| Office Name | Lighthouse Marina |
|---|---|
| Office Number | |
| Reports To Office | 440 - SARNIA (Blue Water Bridge) |
| District | St. Clair |
| Contact Information | 7604 Biddulph Street, R.R. 1, Port Franks, Ontario N0M 2L0 Phone: Border Information Service (BIS), provides computerized information 24 hours a day 7 days a week. Agents are only available regular business hours, Monday to Friday (08:00 - 16:00 local time/except holidays.) |
| Opposite US Port of Entry | Not Applicable |
| Traveller Services | Not offered |
|---|---|
| Commercial Services | Not offered |
| Immigration Services |
| Services Offered | CANPASS- Private Boat (CAN/PB) NEXUS Marine (NEXUS/MARINE) Telephone Reporting Site - Marine (TRS/M) |
|---|