Dumping case number: AD/1387
Dumping file number: 4214-28
Placed on exhibit listing (Dumping) - March 22, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 1 | Producer | P. | Confidential Complaint - Ontario Greenhouse Vegetable Growers January 29, 2010 |
| 2 | Producer | N.C. | Non-Confidential Complaint - Ontario Greenhouse Vegetable Growers (Please note that access is provided as a courtesy only. Therefore, this document is in the language in which it was submitted to us.) To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase such as: |
| 3 | CBSA | N.C. | Notice of a Properly Documented Complaint - Foreign Affairs
and International Trade February 19, 2010 |
| 4 | CBSA | N.C. | Notice of a Properly Documented Complaint - European Union February 19, 2010 |
| 5 | CBSA | N.C. | Notice of a Properly Documented Complaint - Embassy of
the Netherlands February 19, 2010 |
| 6 | CBSA | N.C. | Notice of a Properly Documented Complaint - Complainant February 19, 2010 |
| 7 | CBSA | N.C. | Notice of a Properly Documented Complaint - CITT February 19, 2010 |
| 8 | Producer | P. | Supplemental Documentation to Complaint - Complainant March 3, 2010 |
| 9 | CBSA | P. | Notice of a Properly Documented Complaint - Finance March 19, 2010 |
Placed on exhibit listing (Dumping) - March 26, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 10 | Producer | N.C. | Supplemental Documentation to Complaint - Complainant March 3, 2010 |
| 11 | CBSA | P. | Memo to Vice President and Vice President Decision March 22, 2010 |
| 12 | CBSA | P. | Complaint Analysis March 22, 2010 |
| 13 | CBSA | N.C. | Notice of Initiation - Other Government Departments March 22, 2010 |
| 14 | CBSA | N.C. | Notice of Initiation - Exporter Letter March 22, 2010 |
| 15 | CBSA | N.C. | Notice of Initiation - Importer Letter March 22, 2010 |
| 16 | CBSA | N.C. | Notice of Initiation - Canada Gazette March 22, 2010 |
| 17 | CBSA | N.C. | Notice of Initiation of Investigation - Other Canadian
Producers March 22, 2010 |
| 18 | CBSA | N.C. | Notice of Initiation of Investigation - Complainant March 22, 2010 |
| 19 | CBSA | N.C. | Notice of Initiation of Investigation - Embassy of the
Netherlands March 22, 2010 |
| 20 | CBSA | N.C. | Notice of Initiation of Investigation - European Union March 22, 2010 |
| 21 | CBSA | N.C. | Notice of Initiation of Investigation - CITT March 22, 2010 |
| 22 | CBSA | N.C. | Exporter Request for Information March 22, 2010 |
| 23 | CBSA | N.C. | Importer Request for Information March 22, 2010 |
| 24 | CBSA | P. | List of Potential Exporters March 22, 2010 |
| 25 | CBSA | P. | List of Potential Importers March 22, 2010 |
Placed on exhibit listing (Dumping) - April 1, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 26 | Exporter | N.C. | Response to Exporter RFI - Royal Van Namen - Will not
participate in investigation March 30, 2010 |
| 27 | Exporter | N.C. | Response to Exporter RFI - South Pacific Harvest - Does
not export subject goods March 30, 2010 |
Placed on exhibit listing (Dumping) - April 9, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 28 | Exporter | N.C. | Response to Exporter RFI - May participate in investigation March 31, 2010 |
| 29 | Importer | N.C. | Response to Importer RFI - Minnaar Canada - Will participate
in investigation March 31, 2010 |
| 30 | Importer | N.C. | Response to Importer RFI - Star Produce - Will participate
in investigation March 31, 2010 |
Placed on exhibit listing (Dumping) - April 10, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 31 | Importer | N.C. | Response to Importer and Exporter RFIs - Mastronardi Produce
- Will participate in investigation March 31, 2010 |
| 32 | Importer | N.C. | Response to Importer RFI - Loblaw Companies Ltd - Will
participate in investigation April 7, 2010 |
Placed on exhibit listing (Dumping) - April 14, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 33 | Exporter | N.C. | Response to Exporter RFI - Eurofresh Farms - Does not
export subject goods April 5, 2010 |
| 34 | CBSA | N.C. | Statement of Reasons - Initiation April 6, 2010 |
| 35 | Importer | P. | Response to Importer RFI - Star Produce Ltd. April 9, 2010 |
| 36 | Importer | P. | Response to Importer RFI - JAG Worldwide Imports April 12, 2010 |
| 37 | Importer | N.C. | Response to Importer RFI - JAG Worldwide Imports April 12, 2010 |
Placed on exhibit listing (Dumping) - April 17, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 38 | Importer | P. | Response to Importer RFI - Minnaar Canada April 13, 2010 |
| 39 | Importer | N.C. | Response to Importer RFI - Minnaar Canada April 12, 2010 |
| 40 | Importer | P. | Response to Importer RFI - JAG World Wide Imports April 13, 2010 |
| 41 | Importer | N.C. | Response to Importer RFI - JAG World Wide Imports April 13, 2010 |
| 42 | Importer | P. | Response to importer RFI - Krown Produce April 13, 2010 |
Placed on exhibit listing (Dumping) - April 23, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 43 | Importer | N.C. | Response to Importer RFI - Star Produce April 19, 2010 |
| 44 | Importer | P. | Response to Importer RFI - Mastronardi Produce April 20, 2010 |
| 45 | Importer | N.C. | Response to Importer RFI - Mastronardi Produce April 20, 2010 |
| 46 | Importer | P. | Response to Importer RFI - Mastronardi Produce April 20, 2010 |
| 47 | Importer | N.C. | Response to Importer RFI - Mastronardi Produce April 20, 2010 |
Placed on exhibit listing (Dumping) - April 27, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 48 | Foreign Government | N.C. | Submission by the European Commission April 21, 2010 |
Placed on exhibit listing (Dumping) - May 1, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 49 | Exporter | P. | Response to Exporter RFI - Haluco BV April 23, 2010 |
| 50 | Importer | P. | Response to Importer RFI - Jem-D International April 23, 2010 |
| 51 | Importer | N.C. | Response to Importer RFI - Jem-D International April 23, 2010 |
| 52 | Exporter | N.C. | Response to Exporter RFI - Terra Natura International April 26, 2010 |
| 53 | Exporter | N.C. | Response to Exporter RFI - Jet Fresh BV April 27, 2010 |
| 54 | Exporter | N.C. | Response to Exporter RFI - J.M. Levarht & Zonen BV April 27, 2010 |
| 55 | Exporter | N.C. | Response to Exporter RFI - Van Rijn Trading BV April 27, 2010 |
| 56 | Exporter | N.C. | Responses to Exporter RFI - Bioworld BV and Eminent Food
BV April 27, 2010 |
| 57 | Exporter | P. | Response to Exporter RFI - Greenery April 28, 2010 |
| 58 | Exporter | N.C. | Response to Exporter RFI - Eosta April 28, 2010 |
Placed on exhibit listing (Dumping) - May 14, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 59 | Exporter | P. | Response to Exporter RFI - Eosta May 10, 2010 |
| 60 | CBSA | N.C. | Response to European Commission May 7, 2010 |
Placed on exhibit listing (Dumping) - June 4, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 61 | Producer | P. | Cost of Production and Income Data - OGVG June 1, 2010 |
| 62 | Producer | P. | Cost of Production and Income Data - OGVG (2) June 2 , 2010 |
Placed on exhibit listing (Dumping) - June 8, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 63 | Producer | P. | Financial Statements - OGVG June 4, 2010 |
Placed on exhibit listing (Dumping) - June 9, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 64 | Producer | N.C. | Letter of Support - BC Vegetable Marketing Commission March 10, 2010 |
Placed on exhibit listing (Dumping) - June 19, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 65 | Exporter | N.C. | Response to Exporter RFI - Greenery June 1, 2010 |
| 66 | Producer | N.C. | Cost of Production and Income Data - OGVG June 1, 2010 |
| 67 | Producer | N.C. | Cost of Production and Income Data - OGVG (2) June 2, 2010 |
| 68 | Producer | N.C. | Financial Statements - OGVG June 4, 2010 |
| 69 | Importer | P. | Response to Importer RFI - Les Entrepôts Fruigor June 16, 2010 |
Placed on exhibit listing (Dumping) - June 24, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 70 | Exporter | N.C. | Response to Exporter RFI - Haluco June 21, 2010 |
Placed on exhibit listing (Dumping) - June 30, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 71 | Producer | P. | Additional Financial Statements - OGVG June 28, 2010 |
| 72 | Exporter | P. | Freight Costs - JM Levarht & Zonen June 22, 2010 |
| 73 | CBSA | N.C. | Notice of Preliminary Deternination - Other Government Departments June 21, 2010 |
| 74 | Producer | N.C. | Additionnal Financial Statements - OGVG June 28, 2010 |
| 75 | CBSA | P. | Memo to Vice President June 10, 2010 |
| 76 | CBSA | N.C. | Vice President Decision - Preliminary Determination June 21, 2010 |
| 77 | CBSA | P. | President Decision June 21, 2010 |
| 78 | CBSA | N.C. | President Decision June 21, 2010 |
| 79 | CBSA | P. | Notice of Preliminary Determination - CITT June 21, 2010 |
| 80 | CBSA | N.C. | Notice of Preliminary Determination - CITT June 21, 2010 |
| 81 | CBSA | N.C. | Notice of Preliminary Determination - Embassy of the Netherlands June 21, 2010 |
| 82 | CBSA | N.C. | Notice of Preliminary Determination - European Union June 21, 2010 |
| 83 | CBSA | N.C. | Notice of Preliminary Determination - Foreign Affairs
and International Trade June 21, 2010 |
| 84 | CBSA | N.C. | Notice of Preliminary Determination - Complainant June 21, 2010 |
| 85 | CBSA | N.C. | Notice of Preliminary Determination - Importer Letter June 21, 2010 |
| 86 | CBSA | P. | List of Potential Importers at Time of Preliminary Determination June 21, 2010 |
| 87 | CBSA | N.C. | Exporter Letter Non-Cooperative - Preliminary Determination June 21, 2010 |
| 88 | CBSA | P. | List of Potential Exporters at Time of Preliminary Determination June 21, 2010 |
| 89 | CBSA | N.C. | Notice of Preliminary Determination - Canada Gazette June 21, 2010 |
| 90 | Exporter | N.C. | Freight Cost - JM Levarht & Zonen June 22, 2010 |
Placed on exhibit listing (Dumping) - July 7, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 91 | CBSA | N.C. | Preliminary Determination - Statement of Reasons July 6, 2010 |
Placed on exhibit listing (Dumping) - July 13, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 92 | CBSA | P. | Memo to President - Preliminary Determination June 10, 2010 |
Placed on exhibit listing (Dumping) - July 27, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 93 | Importer | N.C. | Response to Importer RFI - Fruigor June 22, 2010 |
Placed on exhibit listing (Dumping) - August 6, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 94 | CBSA | P. | Pepper Imports Into Canada - 2009 July 13, 2010 |
| 95 | Importer | P. | Additional Commercial Documents - Fruigor June 30, 2010 |
Placed on exhibit listing (Dumping) - August 11, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 96 | Importer | P. | Response to Importer Supplemental RFI - JAG World Wide
Imports July 29, 2010 |
| 97 | Importer | P. | Updated Appendix A - Krown Produce July 30, 2010 |
| 98 | Importer | P. | Revised Response to Importer RFI - Minaar July 20, 2010 |
| 99 | Counsel | P. | Verification Exhibits - OGVG Members August 6, 2010 |
| 100 | Counsel | N.C. | List of Verification Exhibits - OGVG Member 1 August 6, 2010 |
| 101 | Counsel | P. | Verification Exhibits - OGVG Member 2 August 6, 2010 |
| 102 | Counsel | N.C. | List of Verification Exhibits - OGVG Member 2 August 6, 2010 |
| 103 | Counsel | P. | Verification Exhibits - OGVG Member 3 August 6, 2010 |
Placed on exhibit listing (Dumping) - August 25, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 104 | Importer | P. | Updated Response to Importer RFI - Mastronardi Produce August 5, 2010 |
| 105 | Importer | P. | Additional Commercial Documents - Mastronardi Produce August 5, 2010 |
| 106 | Producer | N.C. | List of Verification Exhibits - OGVG Member 3 August 6, 2010 |
| 107 | Importer | P. | Additional Commercial Documents - Jem-D August 9, 2010 |
| 108 | Importer | P. | Additional Commercial Documents - Minnaar Canada July 20, 2010 |
| 109 | Importer | N.C. | Updated Response to Importer RFI - Mastronardi Produce August 5, 2010 |
| 110 | Importer | N.C. | Additional Commercial Documents - Mastronardi Produce August 5, 2010 |
| 111 | Importer | N.C. | Additional Commercial Documents - Fruigor July 30, 2010 |
| 112 | Importer | N.C. | Additionnal Commercial Documents - JAG World Wide August 19, 2010 |
| 113 | Exporter | N.C. | Undertaking Proposals from Exporters August 20, 2010 |
| 114 | Exporter | P. | Undertaking Proposals from Exporters August 20, 2010 |
| 115 | Exporter | P. | Undertaking Proposal Template August 20, 2010 |
Placed on exhibit listing (Dumping) - August 31, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 116 | CBSA | N.C. | Notice of Undertaking Proposals to Complainant August 20, 2010 |
| 117 | CBSA | N.C. | Notice of Undertaking Proposals - Importers. August 20, 2010 |
| 118 | Counsel | N.C. | Undertaking Proposal Template August 23, 2010 |
| 119 | CBSA | N.C. | Notice of Undertaking Proposals - EU August 20, 2010 |
| 120 | CBSA | N.C. | Notice of Undertaking Proposals - Embassy of the Netherlands August 20, 2010 |
| 121 | Importer | N.C. | Additional Commercial Documents - Minaar Canada August 23, 2010 |
| 122 | Importer | N.C. | Additional Commercial Documents - Jem-D August 23, 2010 |
Placed on exhibit listing (Dumping) - September 3, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 123 | Producer | P. | Response to Undertaking Proposal August 30, 2010 |
| 124 | Exporter | P. | Submission on Undertaking proposals August 30, 2010 |
| 125 | Exporter | N.C. | Submission on Undertaking proposals August 30, 2010 |
Placed on exhibit listing (Dumping) - September 15, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 126 | Producer | N.C. | Non-confidential response to Undertakings proposals September 2, 2010 |
Placed on exhibit listing (Dumping) - October 7, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 127 | CBSA | P. | Final Determination - Memo to VP September 20, 2010 |
| 128 | CBSA | N.C. | Notice of final determination - Importer Letter September 20, 2010 |
| 129 | CBSA | N.C. | Notice of Final Determination - Letter to Exporters September 20, 2010 |
| 130 | CBSA | P. | Notice of Final Determination - CITT September 20, 2010 |
| 131 | CBSA | N.C. | Notice of Final Determination - Embassy of Belgium September 20, 2010 |
| 132 | CBSA | N.C. | Notice of Final Determination - Embassy of the United
States September 20, 2010 |
| 133 | CBSA | N.C. | Notice of Final Determination - Foreign Affairs September 20, 2010 |
| 134 | CBSA | N.C. | Notice of Final Determination - High Commission of Australia September 20, 2010 |
| 135 | CBSA | N.C. | Notice of Final Determination - Embassy of Spain September 20, 2010 |
| 136 | CBSA | N.C. | Notice of Final Determination - Complainant September 20, 2010 |
| 137 | CBSA | N.C. | Notice of Final Determination - OGD September 20, 2010 |
| 138 | CBSA | P. | Notice of Final Determination - Interested Party September 20, 2010 |
| 139 | CBSA | N.C. | Notice of Final Determination - Embassy of Mexico September 20, 2010 |
| 140 | CBSA | N.C. | Notice of Final Determination - European Union September 20, 2010 |
| 141 | CBSA | N.C. | Notice of Final Determination - Embassy of the Netherlands September 20, 2010 |
| 142 | CBSA | P. | Director General Decisions - Final Determination September 20, 2010 |
| 143 | CBSA | N.C. | Notice of Final Determination - Canada Gazette September 20, 2010 |
| 144 | CBSA | N.C. | Notice of Undertaking Proposals - European Union August 20, 2010 |
| 145 | CBSA | N.C. | Notice of Undertaking Proposals - Embassy of the Netherlands August 20, 2010 |
| 146 | CBSA | N.C. | Memo for the VP - Final Determination September 20, 2010 |
Placed on exhibit listing (Dumping) - November 6, 2010
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 147 | CBSA | N.C. | Statement of Reasons - Final Determination September 20, 2010 |
| 148 | CBSA | N.C. | Vice President Decicsion Regarding Undertaking - Final
Determination September 20, 2010 |
| 149 | CBSA | N.C. | Vice President Decision - Final Determination September 20, 2010 |
Notes:
1. Exhibit Type
2. Class
P - Protected Information
Protected information related to SIMA proceedings includes any information designated as "confidential" or "protected". This information is disclosed to independent counsel for parties to proceedings and subject to any conditions that the President considers reasonably necessary or desirable to ensure that the information will not be disclosed to any person by counsel in any manner. Counsel must submit a signed disclosure undertaking which outlines the conditions under which disclosure is granted and pay the required fees.
*** Protected information provided to the President by the CITT is not subject to disclosure and as such will not be disclosed by the President. Counsel seeking access to this information should contact the CITT.
N.C. - Non-confidential Information
Non-confidential information relating to these proceedings may be disclosed to any person on request and payment of a fee.